Heat exchanger plate Max Dapra

Category Heating for pools

Manufacturer MAX DAPRA

ID No. X-PWT

Stock Upon request

from price:
2731.81 BGN / € 1396.75

Parameters

Code Power kw debit Volume electricity Price Availability
101425 40/33kW 1.4m³/h - 230 V / 50 Hz 2731.81 BGN / € 1396.75 Upon request
101426 55/45kW 1.9m³/h - 230 V / 50 Hz 3115.73 BGN / € 1593.05 Upon request
101427 75/60kW 2,5m³/h - 230 V / 50 Hz 3584.06 BGN / € 1832.50 Upon request
101428 100/78kW 3,2m³/h - 230 V / 50 Hz 4352.74 BGN / € 2225.52 Upon request
101429 135/105kW 4,2m³/h - 230 V / 50 Hz 5311.85 BGN / € 2715.91 Upon request
101430 170/133kW 5,4 m³/h - 230 V / 50 Hz 6130.97 BGN / € 3134.72 Upon request
101431 195/153kW 6,2m³/h - 230 V / 50 Hz 6885.65 BGN / € 3520.58 Upon request
101432 234/183kW 7,4m³/h - 230 V / 50 Hz 7722.79 BGN / € 3948.60 Upon request
101433 260/202kW 8 m³/h - 230 V / 50 Hz 8796.25 BGN / € 4497.45 Upon request

Характеристики

An effective heat management solution.
Whether heating or cooling, their efficient operation saves energy, reduces costs and minimizes environmental impact.
- high thermal conductivity coefficient;
- high performance;
- universal, modular design;
- easy disassembly for quick cleaning.
- stainless steel AISI 316 or titanium plates
- very high energy efficiency with low pressure losses
- chlorine water resistant with stainless steel plates, sea water resistant with titanium plates
- possibility of individual calculation